Limit Texas Hold'em (Heads Up)
TableTable Name StakesSmall Bet/Big Bet PlayersSonias, Humans & Virtual Players PotAverage Pot Size H/HrHands Per Hour %F% Seen Flop
Queen's Goldenham $100/$200 $0 0 0
Queen's Fallenhill $50/$100 $0 0 0
Queen's Bedsborough $30/$60 $0 0 0
Queen's Brasepoint $20/$40 $0 0 0
Queen's Fallenberry $20/$40 $0 0 0
Queen's Goldfax $20/$40 $0 0 0
Queen's Yorkham $1/$2 $8 199 83
Limit Texas Hold'em (6 Max)
TableTable Name StakesSmall Bet/Big Bet PlayersSonias, Humans & Virtual Players PotAverage Pot Size H/HrHands Per Hour %F% Seen Flop
Queen's Jutesborough $1K/$2K $10K 145 25
Queen's Fallenford $500/$1K $5.1K 142 30
Queen's Ashshaft $300/$600 $2.5K 154 28
Queen's Jonasbottom $200/$400 $2.5K 134 28
Queen's Sliccicpoint $200/$400 $2.4K 133 27
Queen's Kentfax $100/$200 $1.1K 137 26
Queen's Stratbere $100/$200 $1.2K 135 29
Queen's Bluewater $50/$100 $467 152 24
Queen's Pinevale $50/$100 $533 141 27
Earthvasser $50/$100 $576 124 41
Queen's Jonas Valley $30/$60 $283 146 24
Queen's Pottersvale $30/$60 $369 132 28
Fireberg $30/$60 $280 152 24
New Goldenwing $30/$60 $351 140 26
Queen's Fallenpoint $20/$40 $195 143 26
Queen's Jutescaster $20/$40 $214 140 24
Queen's Kedalmouth $20/$40 $194 147 24
Jonastol $20/$40 $228 139 30
Monk's Poundclaw $20/$40 $248 134 37
Yellowbottom $20/$40 $246 130 36
Queen's Bloomingdon $10/$20 $126 131 41
Queen's Bluecaster $10/$20 $136 135 28
Queen's Poundburgh $10/$20 $169 117 42
Queen's Yorkwing $10/$20 $93 145 29
Appleton $10/$20 $93 155 24
Monk's Redgrove $10/$20 $62 173 22
Port Brasedon $10/$20 $99 146 24
Wednesshaft $10/$20 $136 123 40
Bloomingshine $5/$10 $57 138 28
Braseton $5/$10 $75 128 35
Camp Loamsdown $5/$10 $57 133 39
Fort Potterswarren $5/$10 $66 131 28
Kentdown $5/$10 $54 147 28
King's Kent River $5/$10 $56 140 31
Monk's Windydale $5/$10 $70 128 31
New Ossic River $5/$10 $74 122 40
Old Allanspoint $5/$10 $49 155 25
Old Timber River $5/$10 $68 135 26
Blooming Valley $3/$6 $37 128 34
Camp Fallenmountain $3/$6 $43 127 33
Fort Oswaldshine $3/$6 $32 132 42
Fort Redwing $3/$6 $34 133 32
Gold Valley $3/$6 $50 117 43
Mount Hollowgrove $3/$6 $36 141 28
New Braseborough $3/$6 $46 120 41
New Fallen-on-Naze $3/$6 $40 129 38
Old Ashdale $3/$6 $33 133 38
Old Bloominggrove $3/$6 $32 149 24
Old Poundhill $3/$6 $46 118 41
Port Eaglebottom $3/$6 $33 140 29
Timber Grotto $3/$6 $39 128 39
Windburgh $3/$6 $39 130 31
Allans Grotto $2/$4 $30 123 36
Ashcaster $2/$4 $27 124 40
Bishop's Windwick $2/$4 $27 128 30
Camp Hammerborough $2/$4 $21 151 22
Camp Ossic Breeze $2/$4 $21 134 39
Camp Sparrow Gulch $2/$4 $24 130 38
Camp Windwick $2/$4 $36 103 56
Earth Grotto $2/$4 $25 121 43
Fort By Gulch $2/$4 $27 128 36
Holly Grotto $2/$4 $25 121 44
Jutesvale $2/$4 $33 118 43
King's Jutesdale $2/$4 $37 115 41
New Sparrowburgh $2/$4 $26 136 32
Old Jonasmountain $2/$4 $33 117 43
Pinepoint $2/$4 $31 116 43
Port Apple Gulch $2/$4 $20 145 28
Port Smallshaft $2/$4 $29 122 41
Pound River Valley $2/$4 $30 118 42
Queen's Redtol $1/$2 $11 132 37
Ashtol $1/$2 $13 129 36
Bishop's Bedsvasser $1/$2 $12 135 29
Camp Smallburgh $1/$2 $14 112 53
Camp Sparrowham $1/$2 $12 135 32
Eagle Breeze $1/$2 $14 130 36
Fireham $1/$2 $14 112 61
Greenbere $1/$2 $10 136 33
Hawksfax $1/$2 $10 145 27
Hollowhill $1/$2 $11 139 29
Jonasdale $1/$2 $12 136 36
King's Smallton $1/$2 $21 105 43
King's Sodmouth $1/$2 $16 116 43
Monk's Sidshaft $1/$2 $12 141 29
Mount Kedalburgh $1/$2 $13 126 37
Old Goldwater $1/$2 $15 125 33
Port Icetol $1/$2 $13 131 36
Port Kentborough $1/$2 $13 132 28
Port Sodtol $1/$2 $10 147 24
Port Wednesberg $1/$2 $12 129 40
Potters River $1/$2 $14 120 39
Poundham $1/$2 $20 107 41
Stratborough $1/$2 $10 143 29
Tallenbottom $1/$2 $13 134 36
©2009 Paradime Gaming Ltd., Monsters: Lemm
WordPress MonsterID plug-in: Scott Sherrill-Mix, Flags: IconDrawer